 |
 |
| | |  |
| Type: | Apartment / studio |
| Name: | Los Naranjos, Puerto Banus |
| Location: | Marbella |
| Region: | Costa del Sol |
| Country: | Spain |
| Persons: | 2 - 4 | |
| Bedrooms: | 2 |
| City nearby: | Marbella |
|
|  |
|
 |
| |
This owner has several holiday homes:
 |
|
|  |
 |
| |
LAST MINUTE
 |
|
Weg van kou en regen! Maak nu gebruik van onze last minute aanbieding en geniet van de zon in een luxueuze omgeving.
Slechts Euro 300 per week of Euro 550 voor 2 weken in Puerto Banus/Marbella.
| |
|  |
 |
| |
Description & house plan |
 |
|
Beautiful new appartment, ground floor. All marble floors. One of the best locations near Banus. Fully equipped kitchen. South facing terrace.
2 bedrooms (1 with safe) and 2 bathrooms. |
 barbecue |  bathtub |  cooker |  dishwasher |  fireplace |  freezer |  internet |  iron
| | |  linen |  microwave |  oven |  refrigerator |  television |  towels |  vacuum cleaner |  washer |
|
|  |
 |
| |
Surroundings & activities |
 |
|
One of the best developments of Puerto banus. Beautiful gardens with pools and 24 hours security.
24 hours golf course. Tennis courts, supermarket, internet and restaurant on site.
Childrens play ground.
Just a 15 mins. walk or a few mins. drive to Puerto Banus, the beach and the famous marina. Marbella on appr. 5 km.
Malaga, Gibraltar, Ronda on appr. 45 mins. - 1 hour drive. |
 cycling |  fishing |  golf |  hiking |  horse riding |  skiing |  swimming |  tennis
| | |  water sports |  water-skiing |
|
 |
 |
| |
Ski area |
 |
| | Ski area: | | Sierra Nevada | | Distance to ski area: | | 150 km | | Distance to ski lift: | | 65535 m | | Distance to ski bus: | | - |
|
|
|
|
|
 |
 |
| |
The apartment is continuously available, with exception of the reserved periods.
Towels, linen, electricity and water included.
End cleaning (€ 50) and deposit (€ 150) not included
| January 2009 |
| m | t | w | t | f | s | s |
| 001 | | | | 1 | 2 | 3 | 4 |
| 002 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 003 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 004 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 005 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| |
| February 2009 |
| m | t | w | t | f | s | s |
| 005 | | | | | | | 1 |
| 006 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 007 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 008 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 009 | 23 | 24 | 25 | 26 | 27 | 28 | | |
| |
| March 2009 |
| m | t | w | t | f | s | s |
| 009 | | | | | | | 1 |
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 |
| |
| April 2009 |
| m | t | w | t | f | s | s |
| 14 | | | 1 | 2 | 3 | 4 | 5 |
| 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 18 | 27 | 28 | 29 | 30 | | |
| |
| May 2009 |
| m | t | w | t | f | s | s |
| 18 | | | | | 1 | 2 | 3 |
| 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| |
| June 2009 |
| m | t | w | t | f | s | s |
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 27 | 29 | 30 | | |
| |
| July 2009 |
| m | t | w | t | f | s | s |
| 27 | | | 1 | 2 | 3 | 4 | 5 |
| 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 | | |
| |
| August 2009 |
| m | t | w | t | f | s | s |
| 31 | | | | | | 1 | 2 |
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 |
| |
| September 2009 |
| m | t | w | t | f | s | s |
| 36 | | 1 | 2 | 3 | 4 | 5 | 6 |
| 37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 40 | 28 | 29 | 30 | | |
| |
| October 2009 |
| m | t | w | t | f | s | s |
| 40 | | | | 1 | 2 | 3 | 4 |
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| |
| November 2009 |
| m | t | w | t | f | s | s |
| 44 | | | | | | | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 |
| |
| December 2009 |
| m | t | w | t | f | s | s |
| 49 | | 1 | 2 | 3 | 4 | 5 | 6 |
| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 53 | 28 | 29 | 30 | 31 | | |
|
| | on request

not available

let

in option

available

| Available periods: |
|
|
| Period | Price/week | Price/midweek | Price/weekend | Price/day | | 03/01/2009 - 10/01/2009 | € 375,00 |
€ 200,00 |
€ 200,00 |
€ 55,00 |
| 28/03/2009 - 04/04/2009 | € 450,00 |
€ 260,00 |
€ 260,00 |
€ 65,00 |
| 04/04/2009 - 01/05/2009 | € 575,00 |
€ 340,00 |
€ 340,00 |
€ 85,00 |
| 09/05/2009 - 30/05/2009 | € 575,00 |
€ 340,00 |
€ 340,00 |
€ 85,00 |
| 30/05/2009 - 04/07/2009 | € 625,00 |
€ 360,00 |
€ 360,00 |
€ 90,00 |
| 04/07/2009 - 25/07/2009 | € 750,00 |
- |
- |
€ 110,00 |
| 15/08/2009 - 29/08/2009 | € 750,00 |
- |
- |
€ 110,00 |
| 29/08/2009 - 01/09/2009 | € 625,00 |
€ 360,00 |
€ 360,00 |
€ 90,00 |
| 30/09/2009 - 03/10/2009 | € 625,00 |
€ 360,00 |
€ 360,00 |
€ 90,00 |
| 03/10/2009 - 07/11/2009 | € 500,00 |
€ 300,00 |
€ 300,00 |
€ 75,00 |
| 07/11/2009 - 19/12/2009 | € 400,00 |
€ 240,00 |
€ 240,00 |
€ 60,00 |
| 19/12/2009 - 02/01/2010 | € 625,00 |
- |
- |
€ 90,00 |
|
|
|
|
|