 |
 |
| | |  |
| Type: | Holiday home |
| Name: | Napoleonvilla - Ferienhaus für kreative Auszeiten |
| Location: | Rennweg am Katschberg |
| Region: | Carinthia |
| Country: | Austria |
| Persons: | 4 - 16 | |
| Bedrooms: | 6 |
| City nearby: | Salzburg |
|
|  |
|  |
 |
| |
Description & house plan |
 |
|
The ancient, 300 year old house, is entirely put up in wood and has been listed as historic monument. It has been entirely renovated and has become a country house and a holiday accommodation in one, suitable to sleep 8 to 12 people (7 spacious rooms and side rooms covering 2 floors + a creative cellar).
Many visitors and guests have been inspired by the house's origin and history; the ancient history of Katschal is very well preserved here, without losing comfort. Next to the authentic smoking room, steep wooden staircases, creaking doors and authentic bedrooms, the guests can count on modern comfort as well such as bathrooms, sauna, kitchen, satellite TV and internet.
The house has been renovated with lots of dedication and sense of authenticity and has been elegantly furnished. For instance there's an authentic smoking room, a corn room changed into "zen" room, classy corridors and a library. Sauna and conference cellar are available as well.
The charming atmosphere, the rural character, but especially the one time offer to rent this private villa for holidays or creative purposes makes the Napoleonvilla so appealing.
The house is rent on a weekly basis. |
 baby chair |  barbecue |  bathtub |  cooker |  cot |  dishwasher |  dryer |  fireplace
| | |  freezer |  hairdryer |  internet |  iron |  linen |  microwave |  oven |  refrigerator
| | |  sauna |  television |  towels |  toys |  vacuum cleaner |  washer |
|
|  |
 |
| |
Surroundings & activities |
 |
|
The exceptional location of the Napoleonvilla on the sunny terraces past Katschtal, with view of the Katschtal valley and Pöllatal valley and the neighbouring Taurenbergen (mountain range) will surely please you ? so will the variety of leisure activities.
Winter: skiing (16 ski lifts), ice sports and snow fun from December till April.
Summer: walking, hiking, climbing and adventure from May till November. Magical during summer: mountain trips in natural reserve Pöllatal ? Katschberg. Only mountains and blue sky for miles and miles. You will surely be inspired!
Rennweg is a small village located in the Katschtal valley, at the Carinthia south side of the ski area Katschberg at an 1100 meter altitude. Ideal to start your hiking and mountain trips in the natural reserve Pöllatal ? Katschberg and the mountain range Hohen Tauern. The Katschberg area has a variety of sport facilities, all kind of shopping facilities and is considered one of the most visited skiing resorts in the entirety of Carinthia (1600-2200m). Moreover, fantastic possibilities for angling, hunting, hiking, climbing and mountain biking. |
 climbing |  cycling |  fishing |  golf |  hiking |  horse riding |  kayak |  mountain biking
| | |  nordic skiing |  playground |  skiing |  tennis |
|
 |
 |
| |
Ski area |
 |
| | Ski area: | | Katschberg | | Distance to ski area: | | 0 km | | Distance to ski lift: | | 5000 m | | Distance to ski bus: | | 500 m |
|
|
|
|
|
 |
 |
| |
Included in the price: electricity, heating, wood for the stove, use of all facilities, carport, fully fitted kitchen, sauna, radio, satellite TV, internet, towels, bed linen, cleaning and tourist tax.
| November 2008 |
| m | t | w | t | f | s | s |
| 44 | | | | | | 1 | 2 |
| 45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | |
| |
| December 2008 |
| m | t | w | t | f | s | s |
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 001 | 29 | 30 | 31 | | |
| |
| January 2009 |
| m | t | w | t | f | s | s |
| 001 | | | | 1 | 2 | 3 | 4 |
| 002 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 003 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 004 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 005 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| |
| February 2009 |
| m | t | w | t | f | s | s |
| 005 | | | | | | | 1 |
| 006 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 007 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 008 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 009 | 23 | 24 | 25 | 26 | 27 | 28 | | |
| |
| March 2009 |
| m | t | w | t | f | s | s |
| 009 | | | | | | | 1 |
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 |
| |
| April 2009 |
| m | t | w | t | f | s | s |
| 14 | | | 1 | 2 | 3 | 4 | 5 |
| 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 18 | 27 | 28 | 29 | 30 | | |
| |
| May 2009 |
| m | t | w | t | f | s | s |
| 18 | | | | | 1 | 2 | 3 |
| 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| |
| June 2009 |
| m | t | w | t | f | s | s |
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 27 | 29 | 30 | | |
| |
| July 2009 |
| m | t | w | t | f | s | s |
| 27 | | | 1 | 2 | 3 | 4 | 5 |
| 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 | | |
| |
| August 2009 |
| m | t | w | t | f | s | s |
| 31 | | | | | | 1 | 2 |
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 |
| |
| September 2009 |
| m | t | w | t | f | s | s |
| 36 | | 1 | 2 | 3 | 4 | 5 | 6 |
| 37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 40 | 28 | 29 | 30 | | |
| |
| October 2009 |
| m | t | w | t | f | s | s |
| 40 | | | | 1 | 2 | 3 | 4 |
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | | |
|
| | on request

not available

let

in option

available

|
|
|
| Period | Price/week | | Low season | € 1120,00 |
| Mid season | € 1680,00 |
| High season | € 2240,00 |
|
|
|
|
|